Glass & Glazing Products Magazine
Established in 1982 GGP is the market leading magazine for the Window, Door, Conservatory and Glass trade. The outstanding independently Audit Bureau of Circulation (ABC) registered requested reader figures are a tribute to the journalism which makes GGP a 'must read' for the industry.
GGP is jam packed with information, application and installation stories, new products and a huge and interesting classified section.
Published 12 issues a year.
Website
Contact
| Editor | ||
|---|---|---|
| Nathan Bushell | nbushell@unity-media.com | 01732 748037 |
| Editorial Assistant | ||
| Sophie Stevens | sstevens@unity-media.com | 01732 748036 |
| Online Editor | ||
| Richard Kruger | online@unity-media.com | 01732 748000 |
| Sales Director | ||
| Andy Dunn | adunn@unity-media.com | 01732 748065 |
| Group Advertisement Manager | ||
| Natalie Luck | nluck@unity-media.com | 01732 748060 |
| Display Sales Exec | ||
| Adele Taylor | ataylor@unity-media.com | 01732 748062 |
| Classified Sales Exec | ||
| Victoria Reay | vreay@unity-media.com | 01732 748063 |
| Production Manager | ||
| Lisa White | lwhite@unity-media.com | 01732 748049 |
| Circulation Manager | ||
| Sarah Nisbet | snisbet@unity-media.com | 01732 748081 |
| Publisher | ||
| Colin Wilkinson | 01732 748000 | |
Subscribe To Glass & Glazing Products
Please fill in your details below to request your free (in UK only) subscription to Glass & Glazing Products or Conservatory Magazine.
Media Information
Circulation Breakdown
Glass & Glazing Products is the leading magazine for the UK market, and has a 100% requested circulation. Constantly cleaned and updated, our circulation database is second to none. Our data is independently audited by the ABC (Audit Bureau of Circulations). The annual results are printed below. All GGP readers are named and have individually requested to receive regular copies.
| Business Activity (Publisher's Statement Allowing For Multi Functioning) | |||
|---|---|---|---|
| Installers | 6,442 | ||
| Fabricators | 5,491 | ||
| System/Component Manufacturers | 224 | ||
| Total* | 10,346 | ||
| Age Of Requests | |||
|---|---|---|---|
| Under 1 year | 7,348 | ||
| 1 - 2 years | 2,225 | ||
| 2 - 3 years | 773 | ||
| Total* | 10,346 | ||
*ABC audit Nov 2007 issue
Geographical:
GGP covers the whole of the UK. Regional breakdown available on request.
Features List For 2009
January
Hardware & Security
IT and Software
Colour
February (additional 3000 show copies)
Glassex preview
Conservatories & Ancillaries
Doors & Commercial Entrances
Glass & Glass Processing
March (additional 3000 show copies)
Glassex preview
Sealed Units & Sealants
Window & Glass Machinery
Profiles & Systems
April
Glassex review
Bending
Conservatories & Ancillaries
Vehicles & Transportation
May
Heritage
Doors & Commercial Entrances
Glass & Glass Processing
Hardware & Security
June
Colour
Profiles & Systems
Window & Glass Machinery
Energy Efficiency
July
Bending
Heritage
Conservatories & Ancillaries
August
Colour
Hardware & Security
IT and Software
September
Heritage
Profiles & Systems
Window & Glass Machinery
Energy Efficiency
October (extra 3000 show copies)
Interbuild Preview
Hardware & Security
Conservatories & Ancillaries
Glass & Glass Processing
November
Interbuild Review
Heritage/Vertical sliders
Doors & Commercial Entrances
Window & Glass Machinery
Bending
December
Profiles & Systems
Sealed Units & Sealants
Insurance
Regular Features
Aluminium update, News, Trade News, Fabricators world and Glass Pro to name a few.
Advertising Services
| Display Rates | |||
|---|---|---|---|
| 1 | 6 | 12 | |
| DPS | £2,990 | £2,690 | £2,390 |
| Full Page | £1,690 | £1,490 | £1,290 |
| Half Page | £890 | £790 | £690 |
| Quater Page | £550 | £500 | £460 |
| Quater Page Strip | £600 | £550 | £500 |
| Cover Rates | |||
|---|---|---|---|
| Front Cover | £2,995 | ||
| Gatefold Inside Front | £2,995 | ||
| Inside Front Cover | £1,950 | ||
| Back Cover | £2,095 | ||
| Inside Back Cover | £1,800 | ||
| Classifieds & Recruitment Rates | |||
|---|---|---|---|
| Full Page | £1,200 | ||
| Half Page | £700 | ||
| Quater Page | £400 | ||
| Eight Page | £250 | ||
| SCC (Single Column CM) | £15 | ||
| Box Number | £25 | ||
Trade Directory
An easy to use, highly successful reference directory, arranged in alphabetical order under the heading of your choice.
1 Year Box with logo £290
1 Year Box with colour and logo £340
Products & Trade Literature
A full colour reproduction of your latest brochure or product photography and approximately 70 words of promotional text. Each entry is allocated a number for the reader enquiry service.
1 Insertion £200
3 Insertions £175
6 Insertions £150
12 Insertions £125
Mechanical Data
| Type Area | Trim Size | Bleed Size | |
|---|---|---|---|
| Full Page | 265mm x 190mm | 297mm x 210mm | 303mm x 216mm |
| Quarter Page | 124mm x 90mm | n/a | n/a |
| Quarter Page Strip | 66mm x 190mm | n/a | n/a |
| Half Page Horizontal | 124m x 190mm | 145mm x 210mm | 148mm x 216mm |
| Half Page Vertical | 265m x 90mm | 297mm x 100mm | 303mm x 103mm |
| Junior Page | 200mm x 140mm | n/a | n/a |
| DPS* | 265mm x 394mm | 297mm x 420mm | 303mm x 426mm |
| Half Page DPS* | 124mm x 394mm | 145mm x 420mm | 148mm x 426mm |
| Product Card | 92mm x 135mm | 98mm x 148mm | 104mm x 154mm |
*All DPS adverts should be provided as two single page files. Recommended gutter loss for DPS adverts is 6mm.
All sizes are depth x width and in millimetres.
Copy Requirements
Digital files to be Mac formatted, preferred packages: QuarkXPress, PhotoShop, Illustrator or save as high resolution (300dpi) EPS, Tiff or Jpeg. PDF files to be supplied as high resolution CMYK format with all fonts embedded. Adverts can be supplied via Email, FTP or CD. Digital files only accepted - no film.
Cancellations
Eight weeks prior to publication.